First cross-national RECPP workshop – Collection of feedback from stakeholders: Mapping of coal power plant sites
Date: 19 January 2021, 09:00-14:45h, Interactive online event

Dial-in details
Telephone dial-in numbers
+49 695 050 2596 Deutschland
+49 69 7104 9922 Deutschland
+49 30 5679 5800 Deutschland
+43 670 309 0165 Österreich
+43 72 011 5988 Österreich
+43 120 609 3072 Österreich
+43 12 535 501 Österreich
+43 12 535 502 Österreich
+31 20 794 6520 Niederlande
+31 20 794 7345 Niederlande
+31 20 241 0288 Niederlande
+31 20 794 0854 Niederlande
+31 20 794 6519 Niederlande
+32 2 290 9360 Belgien
+32 2 585 5574 Belgien
+32 2 588 4188 Belgien
+32 2 788 0172 Belgien
+32 2 788 0173 Belgien
+32 1579 5132 Belgien
+359 3 257 1633 Bulgarien
+359 2 492 5688 Bulgarien
+45 32 71 31 57 Dänemark
+45 32 72 80 10 Dänemark
+45 32 72 80 11 Dänemark
+45 47 37 25 75 Dänemark
+45 89 88 37 88 Dänemark
+45 32 70 12 06 Dänemark
+372 660 1699 Estland
+385 1777 6333 Kroatien
+385 1300 0988 Kroatien
+371 6303 1888 Lettland
+371 6303 1808 Lettland
+370 5214 1488 Litauen
+370 3799 9260 Litauen
+352 2786 4277 Luxemburg
+352 342 080 9265 Luxemburg
+352 2786 1188 Luxemburg
+356 2778 1288 Malta
+356 2776 1777 Malta
+48 22 307 3488 Polen
+48 22 398 7356 Polen
+48 22 306 5342 Polen+358 9 4245 1488 Finnland
+358 9 7252 2471 Finnland
+358 3 4109 2129 Finnland
+33 1 7095 0350 Frankreich
+33 1 8699 5831 Frankreich
+33 1 7037 2246 Frankreich
+33 1 7037 9729 Frankreich
+33 1 7095 0103 Frankreich
+30 231 118 0599 Griechenland
+30 211 198 4488 Griechenland
+353 1 536 9320 Irland
+353 1 653 3895 Irland
+353 1 653 3897 Irland
+353 6 163 9031 Irland
+353 1 240 8941 Irland
+39 021 241 28 823 Italien
+39 069 480 6488 Italien
+39 020 066 7245 Italien
+351 308 804 188 Portugal
+351 308 810 988 Portugal
+351 211 202 618 Portugal
+46 8 5016 3827 Schweden
+46 8 5050 0828 Schweden
+46 8 5050 0829 Schweden
+46 8 5052 0017 Schweden
+46 850 539 728 Schweden
+46 8 4468 2488 Schweden
+421 233 418 515 Slowakei
+421 233 056 888 Slowakei
+386 1888 8788 Slowenien
+386 1600 3102 Slowenien
+34 91 787 0058 Spanien
+34 917 873 431 Spanien
+34 84 368 5025 Spanien
+420 2 3901 8272 Tschechien
+420 5 3889 0161 Tschechien
+420 2 2888 2388 Tschechien
+36 1 701 0488 Ungarn
+36 1 779 9126 Ungarn
+36 1 408 8456 Ungarn
+61 8 7150 1149 Australien
+61 2 8015 6011 Australien
+61 3 7018 2005 Australien
+61 7 3185 3730 Australien
+973 1619 8488 Bahrain
+973 1619 7601 Bahrain
+506 4100 7699 Costa Rica
+1 829 956 2188 Dominikanische Republik
+1 829 947 9220 Dominikanische Republik
+503 2136 6444 El Salvador
+503 2113 9088 El Salvador
+972 55 330 1762 Israel
+972 3 978 6688 Israel
+81 363 628 317 Japan
+81 524 564 439 Japan
+81 3 4578 1488 Japan
+1 438 809 7799 Kanada
+1 587 328 1099 Kanada
+1 647 374 4685 Kanada
+1 647 558 0588 Kanada
+1 778 907 2071 Kanada
+1 204 272 7920 Kanada
+60 3 7724 4079 Malaysia
+60 3 7724 4080 Malaysia
+60 3 3099 2229 Malaysia
+52 554 161 4288 Mexiko
+52 556 826 9800 Mexiko
+52 558 659 6001 Mexiko
+52 229 910 0061 Mexiko
+64 4 886 0026 Neuseeland
+64 9 884 6780 Neuseeland
+64 3 659 0603 Neuseeland
+47 2400 4735 Norwegen
+47 7349 4877 Norwegen
+47 2396 0588 Norwegen
+507 833 9588 Panama
+1 787 966 7727 Puerto Rico
+1 939 945 0244 Puerto Rico
+1 787 945 1488 Puerto Rico
+7 499 951 6379 Russische Föderation
+7 499 951 6380 Russische Föderation
+7 812 426 8988 Russische Föderation
+7 495 283 9788 Russische Föderation
+41 22 591 01 56 Schweiz
+41 31 528 09 88 Schweiz
+41 43 210 70 42 Schweiz
+41 43 210 71 08 Schweiz
+41 44 529 92 72 Schweiz
+41 22 591 00 05 Schweiz
+65 3158 7288 Singapur
+27 87 550 3946 Südafrika
+27 87 551 7702 Südafrika
+27 21 426 8190 Südafrika
+82 2 6105 4111 Korea, Republik
+82 2 6022 2322 Korea, Republik
+90 216 900 2606 Türkei
+90 216 900 1866 Türkei
+44 203 481 5240 Vereinigtes Königreich
+44 203 901 7895 Vereinigtes Königreich
+44 131 460 1196 Vereinigtes Königreich
+44 203 051 2874 Vereinigtes Königreich
+44 203 481 5237 Vereinigtes Königreich
+1 301 715 8592 Vereinigte Staaten von Amerika (Washington D.C)
+1 312 626 6799 Vereinigte Staaten von Amerika (Chicago)
+1 346 248 7799 Vereinigte Staaten von Amerika (Houston)
+1 646 558 8656 Vereinigte Staaten von Amerika (New York)
+1 669 900 9128 Vereinigte Staaten von Amerika (San Jose)
+1 253 215 8782 Vereinigte Staaten von Amerika (Tacoma)
Programme
Major chairman: Aleksandra Koteras, GIG
Time
Presentation
Virtual room
Remarks
09:00- 09:10h
Welcome
Michał Kurtyka, Minister of Climate and Environment, Poland, and Prof Stanislaw Prusek, GiG
1
09:10- 09:25h
RECPP – Impact for the European electricity industry
Oliver Then, VGB
1
Gathering of chat questions
09:25- 09:40h
The main challenges of the energy transformation process in the EU
Prof Jerzy Buzek, Member of the European Parliament
1
Gathering of chat questions
09:40- 09:55h
European initiatives for coal regions in transition in the context of Just Transition Plans and EU Green Deal
Anna Sobczak, EU Policy Coordinator for Coal regions in transition, DG Energy
1
Gathering of chat questions
09:55- 10:10h
Coal power plants in the transformation process. What’s next for sites and assets of coal-fired power plants?
Stanislaw Tokarski and Aleksandra Koteras, GIG
1
Gathering of chat questions
10:10- 11:00h
Panel discussion on coal power plants repurposing possibilities and on support mechanisms for Coal regions in transitions
Jerzy Buzek, Stanislaw Prusek, Anna Sobczak, Oliver Then, Stanislaw Tokarski
Moderator: Prof Reinhold Elsen, RWE
1
Answers to chat questions
Start of online poll/
Results of the poll
11:00- 11:10h
Coffee break
11:10- 11:50h
Virtual Room 2
Parallel group 1
Plant decommissioning, case-based:
phase out in discussion or to be expected
(Chairman: Jerzy Janikowski, TAURON Wytwarzanie)
Virtual Room 3
Parallel group 2
Plant decommissioning, case-based:
phase out decided and ongoing
(Chairman: Thomas Eck, VGB)
Virtual Room 4
Parallel group 3
Regional transition stakeholders panel
(Chairman: Jan Bondaruk, GIG)
11:50- 12:10h
Plenary summary and discussion
1
12:10- 13:00h
Lunch break
13:00- 14:00h
Virtual Room 2
Parallel group 4
Legal challenges for decommissioning and dismantling
(Chairman: Oliver Then, VGB)
Virtual Room 3
Parallel group 5
Coal power plant end of life in Europe
(Chairman: Adolf Aumüller, VGB)
Virtual Room 4
Parallel group 6
Key data for characterizing coal power plants for re-purposing
(Chairman: Michał Jabłoński, TGPE)
The most characteristic groups of parameters related to aspects of their operation will be discussed, such as, for example, technical parameters of power units, internal infrastructure dedicated to them, external infrastructure of the plant and its surroundings. Those elements and data, the acquisition of which is a key for the future use of the site, will be pointed.
Virtual Room 5
Parallel group 7
Sustainable solutions for repurposing - Outlook
(Chairman: Rainer Fronius, EDF)
14:00- 14:45h
Final summary and outlook
Reference to the initial poll
1